Prospects Information

# POS TEAM WHITE DOB # POS TEAM BLACK DOB
1 G Jack Vancoille 2005 1 G Kage Bildfell 2006
29 G Jack Martin 2006 29 G Seth Olson 2004
2 D Jaxon Fortier-smith 2005 2 D Owen Kalp 2005
3 D Ben Church 2005 3 D Neil Garvey 2005
4 D Brody Jones 2007 4 D Cameron Hachey 2004
5 D Josh Harding 2006 5 D Bo Doxtator 2005
6 D Cade Mccrate 2005 6 D Kyle Jones 2006
7 D Brendon Gray 2004 7 D Dracen Campbell 2007
8 C Aiden Bosev 2005 8 C Kyle Greene 2005
9 LW Colton Graham 2005 9 LW Nolan Hendry 2005
10 RW Eric Bellaire 2006 10 RW Brayden Fryfogle 2003
11 C Braeden Armstrong 2005 11 C Adriano Tonin 2005
12 LW Braden Burke 2005 12 LW jackson Arcand 2004
13 RW Andrew Goulet 2005 13 RW Jaksen Ward 2006
14 C Connor Chartrand 2006 14 C Cale Marontate 2006
15 LW Stefan Djordjevic 2006 15 LW Noah Taylor 2006
16 RW Connor Miller 2007 16 RW Austin Guevremont 2006
17 C Reyth Smith 2007 17 C Lucas Laprise 2007
18 LW Julian Gignac 2007 18 LW Landon Copeland 2007
19 RW Oscar Oliveros 2006 19 RW Gavin Meriano 2006
TEAM GREEN TEAM RED
1 G Dylan Martin 2003 1 G Dan Picolo 2005
29 G Dante Bertolin 2006 29 G Connor Davis 2006
2 D Ethan Waddic 2005 2 D Tyler June 2005
3 D Tom Blundy 2006 3 D Bradyen Trembley 2005
4 D Tyler McGuire 2006 4 D Trenton Walker 2006
5 D  Jacob Goudreault 2006 5 D Aidan Hill 2004
6 D Payton Clarke 2004 6 D Luc Blanchette 2006
7 D Nick Wright 2005 7 D Adam Pougnet 2006
8 C Tyler Hamlin 2005 8 C Rorey Elson 2005
9 LW Braden Twigg 2005 9 LW Seth Merritt 2004
10 RW Carson Fletcher 2004 10 RW Tyler Trealout 2005
11 C Patrick Dales 2003 11 C Anthony Tudino 2004
12 LW Andrew Early 2004 12 LW Jesse Mercier 2005
13 RW Nicholas Serratore 2005 13 RW Owen Murree 2006
14 C Noah Mathieson 2006 14 C Jak Thiessen 2006
15 LW Josh Cleary 2006 15 LW Beau Moison 2006
16 RW Deacon Kroesbergen 2006 16 RW Nick Cameron 2006
17 C Warren Everett 2005 17 C Connor Debot 2003
18 LW Jaqwan Simmonds 2004 18 LW Luke Valez 2005
19 RW Daniel Norton 2005 19 RW Austin Drew 2005
CAMP SCHEDULE
Saturday April 30 Sunday May 1
8:00 AM Team White and Team Black Registration 9:00 AM – 10:45 AM Team Red vs Team Black
9:00 AM – 10:45 AM Team White vs Team Black 11:00 AM – 1:45 PM Team Green vs Team White
9:30 AM Team Green and Team Red Registration
11:00 AM – 1:45 PM Team Green Vs Team Red